HT8801A
2022/4/2 12:31:33
詳細介紹
廠家 | 上海貝嶺 | HT8801 | |
Number of H-bridge | 1 | 1 | |
VCC(V) | 1.6~6.8 | 1.6~6.8 | |
IVCC(uA) | VCC = 3.6 V;No PWM | 9 | 250 |
IVCCQ(nA) | VCC = 3.6 V;IN1=IN2=0, No Load | 1 | 1 |
Iout(mA) | Continuous output current | 1 | 1 |
VIL(V)(max) | 0.7 | 0.7 | |
VIH(V)(min) | 1.2 | 1.2 | |
VHY(V) | -- | -- | |
IIL(uA) | 1 | 5 | |
IIH(uA) | Vin=3.3 V | 5 | 50 |
RPD(Kohm) | 1500 | 100 | |
Rdson(mohm) | Vcc=5 V, Iout=500mA, TJ=25°C | 650 | 800 |
Vuvlo(V) | Vcc rising | 1.6 | |
Vcc falling | 1.5 | ||
IOCP(A)(min) | |||
tDEG(us) | |||
tOCR(ms) | |||
tTSD(°C) | 160 | 160 | |
Package |
DFN-8(
2*2) SOP8 |
DFN-8(
2*2) SOP8 |
|
ESD(HBM) | |||
Operating Temperature Range | -40°C to 85°C | -40°C to 85°C |